<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Haverford School Wrestling</title>
	<atom:link href="http://www.thswrestling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thswrestling.com</link>
	<description>The Haverford School Wrestling Website</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PAISWT:  7 Fords qualify for National Preps</title>
		<link>http://www.thswrestling.com/news/paiswt-7-fords-qualify-for-national-preps/</link>
		<comments>http://www.thswrestling.com/news/paiswt-7-fords-qualify-for-national-preps/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:29:49 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=432</guid>
		<description><![CDATA[The Fords had a strong]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thswrestling.com/wp-content/uploads/2012/02/Remy.jpg"><img class="alignright size-medium wp-image-433" title="Remy" src="http://www.thswrestling.com/wp-content/uploads/2012/02/Remy-300x214.jpg" alt="" width="300" height="214" /></a>The Fords had a strong performance at the PAISWT wrestling tournament finishing in sixth place as a team and qualifying 7 wrestlers for the National Prep Wrestling Tournament at Lehigh University.  Senior Ron Tassoni and Freshman L.J. Barlow led the Fords wrestling their way into the state finals. Additional information can be found at www.paiswt.com The following wrestlers earned medals at the tournament:</p>
<p>106 Jack Gola (4th Place)<br />
113 Ben Grobman (7th Place)<br />
120 Ben Quan (8th Place)<br />
138 Remy Yang (4th Place)<br />
145 Vince Bellwoar (7th Place)<br />
152 Dean Feinman (6th Place)<br />
160 Zach Rego (4th Place)<br />
170 Ron Tassoni (2nd Place)<br />
182 L.J. Barlow (2nd Place)<br />
220 Chris DiBello (6th Place)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/paiswt-7-fords-qualify-for-national-preps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords fall to GA to finish 2nd in Inter-Ac</title>
		<link>http://www.thswrestling.com/news/fords-fall-to-ga-to-finish-2nd-in-inter-ac/</link>
		<comments>http://www.thswrestling.com/news/fords-fall-to-ga-to-finish-2nd-in-inter-ac/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:18:37 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=430</guid>
		<description><![CDATA[The Fords fought hard but]]></description>
			<content:encoded><![CDATA[<p>The Fords fought hard but got rolled by an excellent Germantown Academy team to finish 2nd in the Inter-Ac league.  Freshman Jake Hervada lost a tough 2-1 bout to Jake Gober and L.J. Barlow provided Haverford&#8217;s only win of the dual in a 69-4 loss.  The Fords finished the dual meet season with a strong 15-5 record.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/fords-fall-to-ga-to-finish-2nd-in-inter-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords top Chestnut Hill 57-9</title>
		<link>http://www.thswrestling.com/news/fords-top-chestnut-hill-57-9/</link>
		<comments>http://www.thswrestling.com/news/fords-top-chestnut-hill-57-9/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:55:43 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=425</guid>
		<description><![CDATA[The Fords defeated Chestnut Hill]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thswrestling.com/wp-content/uploads/2012/02/Chauncey.jpg"><img class="alignright size-full wp-image-427" title="Chauncey" src="http://www.thswrestling.com/wp-content/uploads/2012/02/Chauncey.jpg" alt="" width="100" height="100" /></a>The Fords defeated Chestnut Hill 57-9 to improve to 4-0 in the Inter-Ac.  Dylan Anderson, Nick Gallo, Dean Feinman led the way with wins by fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/fords-top-chestnut-hill-57-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords go 3-1 @ Georgetown Prep Duals</title>
		<link>http://www.thswrestling.com/news/fords-go-3-1-georgetown-prep-duals/</link>
		<comments>http://www.thswrestling.com/news/fords-go-3-1-georgetown-prep-duals/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:40:15 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=422</guid>
		<description><![CDATA[&#160; The Fords had a]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.thswrestling.com/wp-content/uploads/2012/02/trauger.jpg"><img class="alignright size-medium wp-image-423" title="trauger" src="http://www.thswrestling.com/wp-content/uploads/2012/02/trauger-300x192.jpg" alt="" width="300" height="192" /></a>The Fords had a solid outing at the Georgetown Prep duals.  After falling 21-47 to host Georgetown, the Fords defeated St Mary&#8217;s (57-21) Bishop Ireton (46-30) and St Anselm&#8217;s Abbey (75-3.)  The Trauger brothers Zach and Troy led the Fords throughout the day earning a combined 5 wins by fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/fords-go-3-1-georgetown-prep-duals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords defeat Episcopal Academy 36-30</title>
		<link>http://www.thswrestling.com/news/fords-defeat-episcopal-academy-36-30/</link>
		<comments>http://www.thswrestling.com/news/fords-defeat-episcopal-academy-36-30/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:38:44 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=413</guid>
		<description><![CDATA[The Fords improved their record]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thswrestling.com/wp-content/uploads/2012/01/IMG_1175.jpg"><img class="alignright size-medium wp-image-384" title="IMG_1175" src="http://www.thswrestling.com/wp-content/uploads/2012/01/IMG_1175-300x200.jpg" alt="" width="300" height="200" /></a>The Fords improved their record to 3-0 in the Inter-Ac league with a 36-30 win over Episcopal Academy decisively winning 8 of the 14 bouts.  Dylan Anderson clinched the win with a pin at 120lbs.   Ben Grobman, Remy Yang, Vince Bellwoar, Dean Feinman, Ron Tassoni, LJ Barlow, and Chris DiBello each won their respective matches.  The win improved the Fords ranking to number 4 in Delaware County.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/fords-defeat-episcopal-academy-36-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords 4-1 at Buckley Duals</title>
		<link>http://www.thswrestling.com/news/fords-4-1-at-buckley-duals/</link>
		<comments>http://www.thswrestling.com/news/fords-4-1-at-buckley-duals/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:26:37 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=407</guid>
		<description><![CDATA[The Fords tallied four wins]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.thswrestling.com/wp-content/uploads/2012/01/DiBello.jpg"><img class="alignright size-medium wp-image-408" title="DiBello" src="http://www.thswrestling.com/wp-content/uploads/2012/01/DiBello-300x200.jpg" alt="" width="300" height="200" /></a></div>
<div>The Fords tallied four wins and one loss as they hosted the annual Buckley Duals.</div>
<div>H.S.  61  Harriton 9</div>
<div>H.S.  55  Central 13</div>
<div>Northern Lehigh 36  H.S. 28</div>
<div>H.S. 36   Moorestown, NJ 34</div>
<div>H.S.  37  Radnor 35</div>
<div>See Article Linked below http://www.mainlinemedianews.com/articles/2012/01/24/sports/doc4f1d9ca741016922296693.txt</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/fords-4-1-at-buckley-duals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords defeat Penn Charter 57-21</title>
		<link>http://www.thswrestling.com/news/fords-defeat-penn-charter-57-21/</link>
		<comments>http://www.thswrestling.com/news/fords-defeat-penn-charter-57-21/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:18:59 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=348</guid>
		<description><![CDATA[Ben Grobman, Remy Yang, Dean]]></description>
			<content:encoded><![CDATA[<p>Ben Grobman, Remy Yang, Dean Feinman, Ron Tassoni, and L.J. Barlow led the Fords with wins by fall as Haverford improved it&#8217;s league record to 2-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/fords-defeat-penn-charter-57-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fords beat Malvern 42-36</title>
		<link>http://www.thswrestling.com/news/fords-beat-malvern-4-36/</link>
		<comments>http://www.thswrestling.com/news/fords-beat-malvern-4-36/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:58:31 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=339</guid>
		<description><![CDATA[The Fords opened the Inter-Ac]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thswrestling.com/wp-content/uploads/2012/01/deano.jpg"><img class="alignright size-thumbnail wp-image-343" title="deano" src="http://www.thswrestling.com/wp-content/uploads/2012/01/deano-150x150.jpg" alt="" width="150" height="150" /></a>The Fords opened the Inter-Ac season with a win over Malvern Prep (42-36.)  Leading the team with wins by fall were Remy Yang, Vince Bellwoar, and Dean Feinman.   Link to news article provided below.</p>
<p><a href="http://www.delcotimes.com/articles/2012/01/06/sports/high_school/doc4f07d8db0072c465080785.txt">http://www.delcotimes.com/articles/2012/01/06/sports/high_school/doc4f07d8db0072c465080785.txt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/fords-beat-malvern-4-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willie Walters/Jay Kopp Invitational Results</title>
		<link>http://www.thswrestling.com/news/willie-waltersjay-kopp-invitational-results/</link>
		<comments>http://www.thswrestling.com/news/willie-waltersjay-kopp-invitational-results/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:52:41 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=330</guid>
		<description><![CDATA[The Fords travelled to Winchester,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thswrestling.com/wp-content/uploads/2012/01/Tassoni1.jpg"><img class="alignright size-medium wp-image-335" title="Tassoni" src="http://www.thswrestling.com/wp-content/uploads/2012/01/Tassoni1-300x200.jpg" alt="" width="300" height="200" /></a>The Fords travelled to Winchester, Virginia, to compete in the Willie Walters/Jay Kopp Invitational Tournament hosted by James Wood High School.  The trip gave the Fords the opportunity to wrestle amidst a tough pool of 17 teams from Virginia and West Virginia that included several Virginia state place winners.  Senior Ron Tassoni led the Fords earning a tournament championship at 170 lbs, L.J. Barlow placed 2nd at 182 lbs, Dean Feiinman and Vince Bellwoar both placed 5th and Dante Clementi earned a 6th place medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/willie-waltersjay-kopp-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Mills Summary</title>
		<link>http://www.thswrestling.com/news/glen-mills-summary/</link>
		<comments>http://www.thswrestling.com/news/glen-mills-summary/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:36:07 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thswrestling.com/?p=322</guid>
		<description><![CDATA[The Fords lost an exciting]]></description>
			<content:encoded><![CDATA[<p>The Fords lost an exciting dual meet to Glenn Mills (40-34)  despite the efforts of Dylan Anderson, Vince Bellwoar, Ron Tassoni, and L.J. Barlow who each earned wins by fall.  Nick Gallo wrestled very well and earned a major decision at 138 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thswrestling.com/news/glen-mills-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

